UAB | 11-2 | 21-5 |
Marshall | 11-3 | 15-12 |
Middle Tennessee | 10-3 | 18-7 |
Louisiana Tech | 9-5 | 20-7 |
UTEP | 9-6 | 17-11 |
Old Dominion | 8-6 | 15-12 |
MWC: San Diego St is dancing regardless of how they do in the MWCT, and I'm staying on the Fresno St train led by Marvelle Harris. to win the automatic ticket. WTH New Mexico - losing to AFA yesterday?
AAC: Cincy got a big win over UConn yesterday in the muddled AAC which gets three tickets. A fourth is iffy.
Temple | 10-3 | 16-9 |
Cincinnati | 10-5 | 20-8 |
Houston | 9-5 | 19-7 |
Connecticut | 9-5 | 19-8 |
Tulsa | 9-5 | 17-9 |
No comments:
Post a Comment