Temple | 10-3 | 16-9 |
SMU | 9-3 | 21-3 |
Cincinnati | 9-4 | 19-7 |
Connecticut | 8-4 | 18-7 |
Houston | 9-5 | 19-7 |
Tulsa | 8-5 | 16-9 |
Fresno & New Mexico won and continue to make the MWC late season standing interesting. Marvelle Harris is Fresno player to watch. MWC might get two tickets
San Diego State | 12-1 | 19-7 |
New Mexico | 9-4 | 16-10 |
Fresno State | 8-5 | 17-9 |
Nevada | 8-5 | 16-9 |
No comments:
Post a Comment